Fragrance Oil Price Index
Median price per millilitre across 5,577 fragrance oils from independent suppliers — computed live from catalog prices on 2026-09-15. Free to cite with attribution and a link.
Median price per ml, by supplier
Suppliers with at least 10 priced, size-known variants. Prices stay in each supplier's own currency — rows are comparable within a currency, not across.
| Supplier | Fragrances | Median /ml | Min /ml | Max /ml | Currency |
|---|---|---|---|---|---|
| Mystic Moments | 168 | 0.035 | 0.007 | 0.495 | GBP |
| Eroma | 297 | 0.059 | 0.018 | 0.224 | AUD |
| The Flaming Candle | 508 | 0.060 | 0.030 | 0.143 | USD |
| Natures Garden | 1088 | 0.066 | 0.030 | 0.405 | USD |
| CanWax | 69 | 0.068 | 0.038 | 0.167 | CAD |
| CandleScience | 330 | 0.068 | 0.042 | 1.373 | USD |
| Candle Shack | 157 | 0.081 | 0.033 | 0.176 | GBP |
| Voyageur Soap and Candle | 207 | 0.102 | 0.058 | 0.253 | CAD |
| Makesy | 419 | 0.175 | 0.007 | 3.162 | USD |
| Aromantic | 5 | 0.243 | 0.124 | 2.178 | GBP |
| Naturkosmetik Werkstatt | 36 | 0.317 | 0.219 | 0.450 | EUR |
| Scent DNA | 512 | 0.500 | 0.055 | 5.000 | AED |
| VedaOils | 189 | 3.247 | 1.567 | 4.932 | INR |
Median price per ml, by fragrance family (USD suppliers)
US-dollar cohort only, families with at least 20 priced fragrances — a single-currency basis keeps the comparison honest.
| Family | Fragrances | Median USD/ml |
|---|---|---|
| Gourmand | 83 | 0.065 |
| Fruity | 85 | 0.065 |
| Spicy | 29 | 0.066 |
| Marine & Ozonic | 30 | 0.069 |
| Aquatic | 157 | 0.069 |
| Amber | 574 | 0.070 |
| Green | 193 | 0.071 |
| Soft Amber | 234 | 0.071 |
| Citrus | 342 | 0.074 |
| Floral | 255 | 0.076 |
| Woody | 67 | 0.076 |
| Masculine | 31 | 0.076 |
| Aromatic | 228 | 0.077 |
| Floral Amber | 194 | 0.080 |
| Woody Amber | 188 | 0.080 |
| Soft Floral | 84 | 0.080 |
| Dry Woods | 88 | 0.083 |
| Mossy Woods | 63 | 0.083 |
Method
Every priced variant with a known volume contributes price ÷ millilitres. Outliers beyond 0.001–5.0 per ml are excluded as unit-parse artifacts. Medians (not means) resist the remaining stragglers. Prices are the supplier's live listed prices at our last crawl — typically within 3 days. Currencies never mix; cross-supplier claims hold within one currency only. A trend edition follows once our price-history series has quarters of depth.
Cite as "Scentral-Park Fragrance Oil Price Index" with a link to this page. Questions or corrections: see support.