# passion fruit pop & watermelon drop™ fragrance oil

> Fragrance oil listed by Makesy on Scentral-Park.

- **Supplier:** [Makesy](https://scentral-park.com/s/makesy)
- **Supplier product page:** https://makesy.com/products/passionfruit-pop-watermelon-dropa-fragrance-oil
- **Family:** Aquatic, Citrus
- **Ships to (per supplier):** US, CA
- **Last updated:** 2026-09-13
- **Catalog entry:** https://scentral-park.com/f/makesy/passion-fruit-pop-watermelon-drop-fragrance-oil

## Description

A bright, beachy splash of juicy passion fruit and watermelon layered with zesty citrus, sea-kissed freshness, and airy summer florals.

## Variants

- .33oz / 10ml — 2.95 USD `FRAG-PNS-10ML`
- 2oz / 57g — 15.95 USD `FRAG-PNS-2OZ`
- 16oz / 453g — 85.95 USD `FRAG-PNS-16OZ`
- 8.34lbs / 3.79kg — 681.80 USD `FRAG-PNS-1GAL`
- 25lbs / 11.34kg — 1933.88 USD `FRAG-PNS-25LB`

## IFRA usage limits (max %)

- Category 9: 91.35%
- Category 6: 70.52%
- Category 7B: 70.52%
- Category 4: 46.76%
- Category 3: 43.15%
- Category 11A: 20%
- Category 11B: 20%
- Category 5A: 11.96%
- Category 5B: 11.96%
- Category 5C: 11.96%
- Category 5D: 11.96%
- Category 8: 4.89%
- Category 1: 2.5%

## Price history

Observed by our crawler; dates are observation times, not supplier-announced changes. Newest first.

- 2026-09-10: 25lbs / 11.34kg — 1933.88 USD (up 425.45)
- 2026-09-10: 8.34lbs / 3.79kg — 681.80 USD (up 150.00)
- 2026-09-10: 16oz / 453g — 85.95 USD (up 18.91)
- 2026-09-10: 2oz / 57g — 15.95 USD (up 3.51)
- 2026-09-10: .33oz / 10ml — 2.95 USD (up 0.65)
- 2026-09-02: 25lbs / 11.34kg — 1508.43 USD (down 425.45)
- 2026-09-02: 8.34lbs / 3.79kg — 531.80 USD (down 150.00)
- 2026-09-02: 16oz / 453g — 67.04 USD (down 18.91)
- 2026-09-02: 2oz / 57g — 12.44 USD (down 3.51)
- 2026-09-02: .33oz / 10ml — 2.30 USD (down 0.65)
- 2026-08-28: 25lbs / 11.34kg — 1933.88 USD (up 386.78)
- 2026-08-28: 8.34lbs / 3.79kg — 681.80 USD (up 136.36)
- 2026-08-28: 16oz / 453g — 85.95 USD (up 17.19)
- 2026-08-28: 2oz / 57g — 15.95 USD (up 3.19)
- 2026-08-28: .33oz / 10ml — 2.95 USD (up 0.59)
- 2026-08-22: 25lbs / 11.34kg — 1547.10 USD (first tracked)
- 2026-08-22: 8.34lbs / 3.79kg — 545.44 USD (first tracked)
- 2026-08-22: 16oz / 453g — 68.76 USD (first tracked)
- 2026-08-22: 2oz / 57g — 12.76 USD (first tracked)
- 2026-08-22: .33oz / 10ml — 2.36 USD (first tracked)

---

Data sourced from https://makesy.com. Always verify against supplier documentation before formulation. Scentral-Park is not a legal authority.
