# rock rose & crimson opium™ fragrance oil

> Fragrance oil listed by Makesy on Scentral-Park.

- **Supplier:** [Makesy](https://scentral-park.com/s/makesy)
- **Supplier product page:** https://makesy.com/products/rock-rose-crimson-opium-fragrance-oil
- **Family:** Floral Amber
- **Ships to (per supplier):** US, CA
- **Last updated:** 2026-09-13
- **Catalog entry:** https://scentral-park.com/f/makesy/rock-rose-crimson-opium-fragrance-oil

## Description

Rock Rose &amp; Crimson Opium is a deeply alluring blend where fresh bergamot tea leaf and juniper unfold into velvety florals kissed with cinnamon leaf warmth. Anchored in smoky labdanum, creamy vanilla, and musky balsam, this fragrance leaves behind an intoxicating trail that’s both mysterious and sensual.

## Variants

- 10ml / 0.33oz — 2.95 USD `FRAG-RRL-10ML`
- 2oz / 57g — 15.95 USD `FRAG-RRL-2OZ`
- 16oz / 453g — 85.95 USD `FRAG-RRL-16OZ`
- 8.34lbs / 3.79kg — 681.80 USD `FRAG-RRL-1GAL`
- 25lbs / 11.34kg — 1933.88 USD `FRAG-RRL-25LB`

## Price history

Observed by our crawler; dates are observation times, not supplier-announced changes. Newest first.

- 2026-09-10: 25lbs / 11.34kg — 1933.88 USD (up 425.45)
- 2026-09-10: 8.34lbs / 3.79kg — 681.80 USD (up 150.00)
- 2026-09-10: 16oz / 453g — 85.95 USD (up 18.91)
- 2026-09-10: 2oz / 57g — 15.95 USD (up 3.51)
- 2026-09-10: 10ml / 0.33oz — 2.95 USD (up 0.65)
- 2026-09-02: 25lbs / 11.34kg — 1508.43 USD (down 425.45)
- 2026-09-02: 8.34lbs / 3.79kg — 531.80 USD (down 150.00)
- 2026-09-02: 16oz / 453g — 67.04 USD (down 18.91)
- 2026-09-02: 2oz / 57g — 12.44 USD (down 3.51)
- 2026-09-02: 10ml / 0.33oz — 2.30 USD (down 0.65)
- 2026-08-28: 25lbs / 11.34kg — 1933.88 USD (up 386.78)
- 2026-08-28: 8.34lbs / 3.79kg — 681.80 USD (up 136.36)
- 2026-08-28: 16oz / 453g — 85.95 USD (up 17.19)
- 2026-08-28: 2oz / 57g — 15.95 USD (up 3.19)
- 2026-08-28: 10ml / 0.33oz — 2.95 USD (up 0.59)
- 2026-08-22: 25lbs / 11.34kg — 1547.10 USD (first tracked)
- 2026-08-22: 8.34lbs / 3.79kg — 545.44 USD (first tracked)
- 2026-08-22: 16oz / 453g — 68.76 USD (first tracked)
- 2026-08-22: 2oz / 57g — 12.76 USD (first tracked)
- 2026-08-22: 10ml / 0.33oz — 2.36 USD (first tracked)

---

Data sourced from https://makesy.com. Always verify against supplier documentation before formulation. Scentral-Park is not a legal authority.
