# starfruit rush & kiwi crush™ fragrance oil

> Fragrance oil listed by Makesy on Scentral-Park.

- **Supplier:** [Makesy](https://scentral-park.com/s/makesy)
- **Supplier product page:** https://makesy.com/products/starfruit-rush-kiwi-crusha-fragrance-oil
- **Family:** Aquatic, Soft Floral
- **Ships to (per supplier):** US, CA
- **Last updated:** 2026-09-13
- **Catalog entry:** https://scentral-park.com/f/makesy/starfruit-rush-kiwi-crush-fragrance-oil

## Description

A sunlit rush of juicy starfruit and kiwi that feels like biting into chilled fruit by the shore, soft florals floating through warm summer air.

## Variants

- .33oz / 10ml — 2.95 USD `FRAG-SWA-10ML`
- 2oz / 57g — 15.95 USD `FRAG-SWA-2OZ`
- 16oz / 453g — 85.95 USD `FRAG-SWA-16OZ`
- 8.34lbs / 3.79kg — 681.80 USD `FRAG-SWA-1GAL`
- 25lbs / 11.34kg — 1933.88 USD `FRAG-SWA-25LB`

## IFRA usage limits (max %)

- Category 5A: 36.68%
- Category 5B: 36.68%
- Category 5C: 36.68%
- Category 5D: 36.68%
- Category 8: 15%
- Category 1: 7.67%

## Price history

Observed by our crawler; dates are observation times, not supplier-announced changes. Newest first.

- 2026-09-10: 25lbs / 11.34kg — 1933.88 USD (up 425.45)
- 2026-09-10: 8.34lbs / 3.79kg — 681.80 USD (up 150.00)
- 2026-09-10: 16oz / 453g — 85.95 USD (up 18.91)
- 2026-09-10: 2oz / 57g — 15.95 USD (up 3.51)
- 2026-09-10: .33oz / 10ml — 2.95 USD (up 0.65)
- 2026-09-02: 25lbs / 11.34kg — 1508.43 USD (down 425.45)
- 2026-09-02: 8.34lbs / 3.79kg — 531.80 USD (down 150.00)
- 2026-09-02: 16oz / 453g — 67.04 USD (down 18.91)
- 2026-09-02: 2oz / 57g — 12.44 USD (down 3.51)
- 2026-09-02: .33oz / 10ml — 2.30 USD (down 0.65)
- 2026-08-28: 25lbs / 11.34kg — 1933.88 USD (up 386.78)
- 2026-08-28: 8.34lbs / 3.79kg — 681.80 USD (up 136.36)
- 2026-08-28: 16oz / 453g — 85.95 USD (up 17.19)
- 2026-08-28: 2oz / 57g — 15.95 USD (up 3.19)
- 2026-08-28: .33oz / 10ml — 2.95 USD (up 0.59)
- 2026-08-22: 25lbs / 11.34kg — 1547.10 USD (first tracked)
- 2026-08-22: 8.34lbs / 3.79kg — 545.44 USD (first tracked)
- 2026-08-22: 16oz / 453g — 68.76 USD (first tracked)
- 2026-08-22: 2oz / 57g — 12.76 USD (first tracked)
- 2026-08-22: .33oz / 10ml — 2.36 USD (first tracked)

---

Data sourced from https://makesy.com. Always verify against supplier documentation before formulation. Scentral-Park is not a legal authority.
