# thyme honey & soft suede™ fragrance oil

> Fragrance oil listed by Makesy on Scentral-Park.

- **Supplier:** [Makesy](https://scentral-park.com/s/makesy)
- **Supplier product page:** https://makesy.com/products/thyme-honey-soft-suede™-fragrance-oil
- **Ships to (per supplier):** US, CA
- **Last updated:** 2026-09-13
- **Catalog entry:** https://scentral-park.com/f/makesy/thyme-honey-soft-suede-fragrance-oil

## Description

Thyme Honey &amp; Soft Suede opens with sweet orange, unfolding into a powdery heart of violet, jasmine, juicy plum, and soft rose petals. It settles into a warm, earthy dry down of vetiver, vanilla, sandalwood, musk, and tonka bean. This fragrance oil is soft, warm, and slightly powdery, with a suede-like depth.

## Variants

- .33oz / 10ml — 2.95 USD `FRAG-THS-10ML`
- 2oz / 57g — 12.95 USD `FRAG-THS-2OZ`
- 16oz / 453g — 85.95 USD `FRAG-THS-16OZ`
- 8.34lbs / 3.79kg — 666.95 USD `FRAG-THS-1GAL`
- 25lbs / 11.34kg — 1913.95 USD `FRAG-THS-25LB`

## Price history

Observed by our crawler; dates are observation times, not supplier-announced changes. Newest first.

- 2026-09-10: 25lbs / 11.34kg — 1913.95 USD (up 421.07)
- 2026-09-10: 8.34lbs / 3.79kg — 666.95 USD (up 146.73)
- 2026-09-10: 16oz / 453g — 85.95 USD (up 18.91)
- 2026-09-10: 2oz / 57g — 12.95 USD (up 2.85)
- 2026-09-10: .33oz / 10ml — 2.95 USD (up 0.65)
- 2026-09-02: 25lbs / 11.34kg — 1492.88 USD (down 421.07)
- 2026-09-02: 8.34lbs / 3.79kg — 520.22 USD (down 146.73)
- 2026-09-02: 16oz / 453g — 67.04 USD (down 18.91)
- 2026-09-02: 2oz / 57g — 10.10 USD (down 2.85)
- 2026-09-02: .33oz / 10ml — 2.30 USD (down 0.65)
- 2026-08-29: 25lbs / 11.34kg — 1913.95 USD (up 382.79)
- 2026-08-29: 8.34lbs / 3.79kg — 666.95 USD (up 133.39)
- 2026-08-29: 16oz / 453g — 85.95 USD (up 17.19)
- 2026-08-29: 2oz / 57g — 12.95 USD (up 2.59)
- 2026-08-29: .33oz / 10ml — 2.95 USD (up 0.59)
- 2026-08-26: 25lbs / 11.34kg — 1531.16 USD (first tracked)
- 2026-08-26: 8.34lbs / 3.79kg — 533.56 USD (first tracked)
- 2026-08-26: 16oz / 453g — 68.76 USD (first tracked)
- 2026-08-26: 2oz / 57g — 10.36 USD (first tracked)
- 2026-08-26: .33oz / 10ml — 2.36 USD (first tracked)

---

Data sourced from https://makesy.com. Always verify against supplier documentation before formulation. Scentral-Park is not a legal authority.
