Poison Crocus Fragrance Oil
Soft Floral

Description
The first flower to bloom in Spring is surely a temptress. Bright citrus notes of Bergamot, and Sweet Orange Oil lead this deceptively delicate fragrance with mid notes of Iris, White Rose and Mediterranean Fig. A soft powdery finish of Woods, Musk and Vetiver finish this intriguing floral blend.
Variantes
| Taille | Prix | Stock | SKU |
|---|---|---|---|
| 2 fl oz | 6.46 USD | In stock | 1123494 |
| 4 fl oz | 10.82 USD | In stock | 1024414 |
| 8 fl oz | 14.30 USD | In stock | 1024415 |
| 16 fl oz | 23.24 USD | Out of stock | 1024416 |
| 25 lb | 478.11 USD | In stock | 1024419 |
Historique des prix
- 2026-09-11 25 lb 478.11 USD ▲ +71.72
- 2026-09-11 16 fl oz 23.24 USD ▲ +3.49
- 2026-09-11 8 fl oz 14.30 USD ▲ +2.14
- 2026-09-11 4 fl oz 10.82 USD ▲ +1.62
- 2026-09-11 2 fl oz 6.46 USD ▲ +0.97
- 2026-09-01 25 lb 406.39 USD premier relevé
- 2026-09-01 16 fl oz 19.75 USD premier relevé
- 2026-09-01 8 fl oz 12.16 USD premier relevé
- 2026-09-01 4 fl oz 9.20 USD premier relevé
- 2026-09-01 2 fl oz 5.49 USD premier relevé
Data sourced from Natures Garden's published documentation.