
IFRA 使用制限
Home
Cat 12 Candles / Air care Pillar candle, Tea light, Reed diffuser, Room spray
100.00%Skin
Cat 4 Perfume / Body spray Perfume / EDP, Eau de toilette, Body spray, Body splash
15.30%Cat 5A Body lotion / cream Body lotion, Body cream, Body oil, Body butter
13.71%Cat 5C Hand cream Hand cream, Hand lotion
2.65%Cat 3 Eye-area products Eye shadow, Mascara, Eye liner, Eye-makeup remover
1.31%Cat 5B Face cream Face cream, Face serum, Facial moisturiser
0.67%Cat 5D Baby skincare Baby cream, Baby lotion, Baby oil, Baby powder
0.22%Cat 8 Intimate hygiene Intimate wipes, Feminine hygiene, Sanitary product
0.22%Bath
Cat 9 Body wash / Bar soap Bar soap, Body wash, Shower gel, Liquid hand soap
6.06%Hair
Cat 7B Leave-on hair Leave-in conditioner, Hair styling cream, Hair serum, Hair oil
1.31%Oral
Cat 1 Lip products Lipstick, Lip stain, Lip balm with mucous-membrane contact
4.46%Cat 6 Oral care Toothpaste, Mouthwash, Breath spray
1.31%Household
Cat 10B Surface cleaner Hard surface cleaner, Floor cleaner, Toilet cleaner
38.25%Cat 10A Laundry / Dish soap Hand dishwashing liquid, Hand-wash laundry detergent, Fabric softener
6.06%Insect repellent
Cat 11A Insect repellent (skin) Insect repellent lotion (skin), Insect repellent spray (skin)
0.22%Cat 11B Insect repellent (non-skin) Citronella candle, Yard insect treatment
0.22%説明
This fragrance oil sweeps you into a jubilant realm, where tropical bliss meets the vibrant kiss of acai, igniting a playful spirit.
バリエーション
| サイズ | 価格 | Stock | SKU |
|---|---|---|---|
| .33 oz / 10 ml | 2.95 USD | In stock | FRAG-CAC-10ML |
| 2 oz / 57 g | 11.95 USD | In stock | FRAG-CAC-2OZ |
| 16 oz / 453 g | 55.95 USD | In stock | FRAG-CAC-16OZ |
| 8.34 lbs / 3.79 kg | 443.29 USD | In stock | FRAG-CAC-1GAL |
| 25 lbs / 11.34 kg | 1286.85 USD | In stock | FRAG-CAC-25LB |
価格履歴
- 2026-09-10 25 lbs / 11.34 kg 1286.85 USD ▲ +283.11
- 2026-09-10 8.34 lbs / 3.79 kg 443.29 USD ▲ +97.52
- 2026-09-10 16 oz / 453 g 55.95 USD ▲ +12.31
- 2026-09-10 2 oz / 57 g 11.95 USD ▲ +2.63
- 2026-09-10 .33 oz / 10 ml 2.95 USD ▲ +0.65
- 2026-09-02 25 lbs / 11.34 kg 1003.74 USD ▼ -283.11
- 2026-09-02 8.34 lbs / 3.79 kg 345.77 USD ▼ -97.52
- 2026-09-02 16 oz / 453 g 43.64 USD ▼ -12.31
- 2026-09-02 2 oz / 57 g 9.32 USD ▼ -2.63
- 2026-09-02 .33 oz / 10 ml 2.30 USD ▼ -0.65
- 2026-08-28 25 lbs / 11.34 kg 1286.85 USD ▲ +257.37
- 2026-08-28 8.34 lbs / 3.79 kg 443.29 USD ▲ +88.66
- 2026-08-28 16 oz / 453 g 55.95 USD ▲ +11.19
- 2026-08-28 2 oz / 57 g 11.95 USD ▲ +2.39
- 2026-08-28 .33 oz / 10 ml 2.95 USD ▲ +0.59
- 2026-08-22 25 lbs / 11.34 kg 1029.48 USD 初回記録
- 2026-08-22 8.34 lbs / 3.79 kg 354.63 USD 初回記録
- 2026-08-22 16 oz / 453 g 44.76 USD 初回記録
- 2026-08-22 2 oz / 57 g 9.56 USD 初回記録
- 2026-08-22 .33 oz / 10 ml 2.36 USD 初回記録
Data sourced from Makesy's published documentation.