
IFRA 使用制限
Home
Cat 12 Candles / Air care Pillar candle, Tea light, Reed diffuser, Room spray
100.00%Skin
Cat 4 Perfume / Body spray Perfume / EDP, Eau de toilette, Body spray, Body splash
100.00%Cat 5A Body lotion / cream Body lotion, Body cream, Body oil, Body butter
37.87%Cat 5B Face cream Face cream, Face serum, Facial moisturiser
12.66%Cat 5C Hand cream Hand cream, Hand lotion
12.66%Cat 2 Deodorant / Antiperspirant Deodorant aerosol, Roll-on deodorant, Stick antiperspirant
8.08%Cat 3 Eye-area products Eye shadow, Mascara, Eye liner, Eye-makeup remover
6.33%Cat 5D Baby skincare Baby cream, Baby lotion, Baby oil, Baby powder
4.16%Cat 8 Intimate hygiene Intimate wipes, Feminine hygiene, Sanitary product
4.16%Bath
Cat 9 Body wash / Bar soap Bar soap, Body wash, Shower gel, Liquid hand soap
38.33%Cat 7A Shampoo / Rinse-off hair Shampoo, Conditioner (rinse-off), Hair mask
12.66%Hair
Cat 7B Leave-on hair Leave-in conditioner, Hair styling cream, Hair serum, Hair oil
12.66%Household
Cat 10B Surface cleaner Hard surface cleaner, Floor cleaner, Toilet cleaner
100.00%Cat 10A Laundry / Dish soap Hand dishwashing liquid, Hand-wash laundry detergent, Fabric softener
38.33%Insect repellent
Cat 11A Insect repellent (skin) Insect repellent lotion (skin), Insect repellent spray (skin)
4.16%Cat 11B Insect repellent (non-skin) Citronella candle, Yard insect treatment
4.16%説明
This fragrance oil refreshes your senses with the uplifting scent of green tea and lemon zest, a rejuvenating blend that energizes the mind and body with its crisp, citrusy aroma.
バリエーション
| サイズ | 価格 | Stock | SKU |
|---|---|---|---|
| .33 oz / 10 ml | 2.95 USD | In stock | FRAG-GLZ-10ML |
| 2 oz / 57 g | 13.95 USD | In stock | FRAG-GLZ-2OZ |
| 16 oz / 453 g | 69.95 USD | In stock | FRAG-GLZ-16OZ |
| 8.34 lbs / 3.79 kg | 554.21 USD | In stock | FRAG-GLZ-8.34LB |
価格履歴
- 2026-09-10 8.34 lbs / 3.79 kg 554.21 USD ▲ +121.93
- 2026-09-10 16 oz / 453 g 69.95 USD ▲ +15.39
- 2026-09-10 2 oz / 57 g 13.95 USD ▲ +3.07
- 2026-09-10 .33 oz / 10 ml 2.95 USD ▲ +0.65
- 2026-09-02 8.34 lbs / 3.79 kg 432.28 USD ▼ -121.93
- 2026-09-02 16 oz / 453 g 54.56 USD ▼ -15.39
- 2026-09-02 2 oz / 57 g 10.88 USD ▼ -3.07
- 2026-09-02 .33 oz / 10 ml 2.30 USD ▼ -0.65
- 2026-08-28 8.34 lbs / 3.79 kg 554.21 USD ▲ +110.84
- 2026-08-28 16 oz / 453 g 69.95 USD ▲ +13.99
- 2026-08-28 2 oz / 57 g 13.95 USD ▲ +2.79
- 2026-08-28 .33 oz / 10 ml 2.95 USD ▲ +0.59
- 2026-08-22 8.34 lbs / 3.79 kg 443.37 USD 初回記録
- 2026-08-22 16 oz / 453 g 55.96 USD 初回記録
- 2026-08-22 2 oz / 57 g 11.16 USD 初回記録
- 2026-08-22 .33 oz / 10 ml 2.36 USD 初回記録
Data sourced from Makesy's published documentation.