
IFRA 사용 한도
Home
Cat 12 Candles / Air care Pillar candle, Tea light, Reed diffuser, Room spray
100.00%Skin
Cat 3 Eye-area products Eye shadow, Mascara, Eye liner, Eye-makeup remover
24.29%Cat 4 Perfume / Body spray Perfume / EDP, Eau de toilette, Body spray, Body splash
22.43%Cat 5A Body lotion / cream Body lotion, Body cream, Body oil, Body butter
5.98%Cat 5B Face cream Face cream, Face serum, Facial moisturiser
5.98%Cat 5C Hand cream Hand cream, Hand lotion
5.98%Cat 5D Baby skincare Baby cream, Baby lotion, Baby oil, Baby powder
5.98%Cat 8 Intimate hygiene Intimate wipes, Feminine hygiene, Sanitary product
2.43%Cat 2 Deodorant / Antiperspirant Deodorant aerosol, Roll-on deodorant, Stick antiperspirant
1.23%Bath
Cat 7A Shampoo / Rinse-off hair Shampoo, Conditioner (rinse-off), Hair mask
46.72%Cat 9 Body wash / Bar soap Bar soap, Body wash, Shower gel, Liquid hand soap
44.85%Hair
Cat 7B Leave-on hair Leave-in conditioner, Hair styling cream, Hair serum, Hair oil
46.72%Household
Cat 10A Laundry / Dish soap Hand dishwashing liquid, Hand-wash laundry detergent, Fabric softener
100.00%Cat 10B Surface cleaner Hard surface cleaner, Floor cleaner, Toilet cleaner
100.00%Insect repellent
Cat 11A Insect repellent (skin) Insect repellent lotion (skin), Insect repellent spray (skin)
12.03%Cat 11B Insect repellent (non-skin) Citronella candle, Yard insect treatment
12.03%설명
Crisp, airy notes fade into worn denim, smooth woods, and soft musk under late-night lights. Cool, effortless, and a little wild after dark.
옵션
| 용량 | 가격 | Stock | SKU |
|---|---|---|---|
| .33oz / 10ml | 2.95 USD | In stock | FRAG-DND-10ML |
| 2oz / 57g | 11.95 USD | In stock | FRAG-DND-2OZ |
| 16oz / 453g | 68.95 USD | In stock | FRAG-DND-16OZ |
| 8.34lbs / 3.79kg | 458.95 USD | In stock | FRAG-DND-1GAL |
| 25lbs / 11.34kg | 1308.95 USD | In stock | FRAG-DND-25LB |
가격 이력
- 2026-09-10 25lbs / 11.34kg 1308.95 USD ▲ +287.97
- 2026-09-10 8.34lbs / 3.79kg 458.95 USD ▲ +100.97
- 2026-09-10 16oz / 453g 68.95 USD ▲ +15.17
- 2026-09-10 2oz / 57g 11.95 USD ▲ +2.63
- 2026-09-10 .33oz / 10ml 2.95 USD ▲ +0.65
- 2026-09-02 25lbs / 11.34kg 1020.98 USD ▼ -287.97
- 2026-09-02 8.34lbs / 3.79kg 357.98 USD ▼ -100.97
- 2026-09-02 16oz / 453g 53.78 USD ▼ -15.17
- 2026-09-02 2oz / 57g 9.32 USD ▼ -2.63
- 2026-09-02 .33oz / 10ml 2.30 USD ▼ -0.65
- 2026-08-28 25lbs / 11.34kg 1308.95 USD ▲ +261.79
- 2026-08-28 8.34lbs / 3.79kg 458.95 USD ▲ +91.79
- 2026-08-28 16oz / 453g 68.95 USD ▲ +13.79
- 2026-08-28 2oz / 57g 11.95 USD ▲ +2.39
- 2026-08-28 .33oz / 10ml 2.95 USD ▲ +0.59
- 2026-08-22 25lbs / 11.34kg 1047.16 USD 최초 기록
- 2026-08-22 8.34lbs / 3.79kg 367.16 USD 최초 기록
- 2026-08-22 16oz / 453g 55.16 USD 최초 기록
- 2026-08-22 2oz / 57g 9.56 USD 최초 기록
- 2026-08-22 .33oz / 10ml 2.36 USD 최초 기록
Data sourced from Makesy's published documentation.