
IFRA 使用限量
Home
Cat 12 Candles / Air care Pillar candle, Tea light, Reed diffuser, Room spray
100.00%Skin
Cat 4 Perfume / Body spray Perfume / EDP, Eau de toilette, Body spray, Body splash
13.25%Cat 5A Body lotion / cream Body lotion, Body cream, Body oil, Body butter
5.49%Cat 5C Hand cream Hand cream, Hand lotion
2.29%Cat 2 Deodorant / Antiperspirant Deodorant aerosol, Roll-on deodorant, Stick antiperspirant
1.15%Cat 3 Eye-area products Eye shadow, Mascara, Eye liner, Eye-makeup remover
1.13%Cat 5B Face cream Face cream, Face serum, Facial moisturiser
0.58%Cat 5D Baby skincare Baby cream, Baby lotion, Baby oil, Baby powder
0.19%Cat 8 Intimate hygiene Intimate wipes, Feminine hygiene, Sanitary product
0.19%Bath
Cat 9 Body wash / Bar soap Bar soap, Body wash, Shower gel, Liquid hand soap
5.24%Cat 7A Shampoo / Rinse-off hair Shampoo, Conditioner (rinse-off), Hair mask
1.13%Hair
Cat 7B Leave-on hair Leave-in conditioner, Hair styling cream, Hair serum, Hair oil
1.13%Household
Cat 10B Surface cleaner Hard surface cleaner, Floor cleaner, Toilet cleaner
33.14%Cat 10A Laundry / Dish soap Hand dishwashing liquid, Hand-wash laundry detergent, Fabric softener
5.24%Insect repellent
Cat 11A Insect repellent (skin) Insect repellent lotion (skin), Insect repellent spray (skin)
0.19%Cat 11B Insect repellent (non-skin) Citronella candle, Yard insect treatment
0.19%描述
This fragrance oil loses yourself in the delicate scent of lotus blossom and satsuma mandarin, a mesmerizing blend that transports you to a serene oasis of tranquility.
规格
| 规格 | 价格 | Stock | SKU |
|---|---|---|---|
| .33 oz / 10 ml | 2.95 USD | In stock | FRAG-LBM-10ML |
| 2 oz / 57 g | 11.95 USD | In stock | FRAG-LBM-2OZ |
| 16 oz / 453 g | 57.95 USD | In stock | FRAG-LBM-16OZ |
| 8.34 lbs / 3.79 kg | 459.14 USD | In stock | FRAG-LBM-1GAL |
价格历史
- 2026-09-10 8.34 lbs / 3.79 kg 459.14 USD ▲ +101.01
- 2026-09-10 16 oz / 453 g 57.95 USD ▲ +12.75
- 2026-09-10 2 oz / 57 g 11.95 USD ▲ +2.63
- 2026-09-10 .33 oz / 10 ml 2.95 USD ▲ +0.65
- 2026-09-02 8.34 lbs / 3.79 kg 358.13 USD ▼ -101.01
- 2026-09-02 16 oz / 453 g 45.20 USD ▼ -12.75
- 2026-09-02 2 oz / 57 g 9.32 USD ▼ -2.63
- 2026-09-02 .33 oz / 10 ml 2.30 USD ▼ -0.65
- 2026-08-28 8.34 lbs / 3.79 kg 459.14 USD ▲ +91.83
- 2026-08-28 16 oz / 453 g 57.95 USD ▲ +11.59
- 2026-08-28 2 oz / 57 g 11.95 USD ▲ +2.39
- 2026-08-28 .33 oz / 10 ml 2.95 USD ▲ +0.59
- 2026-08-22 8.34 lbs / 3.79 kg 367.31 USD 首次记录
- 2026-08-22 16 oz / 453 g 46.36 USD 首次记录
- 2026-08-22 2 oz / 57 g 9.56 USD 首次记录
- 2026-08-22 .33 oz / 10 ml 2.36 USD 首次记录
Data sourced from Makesy's published documentation.