
حدود استخدام IFRA
Home
Cat 12 Candles / Air care Pillar candle, Tea light, Reed diffuser, Room spray
100.00%Skin
Cat 4 Perfume / Body spray Perfume / EDP, Eau de toilette, Body spray, Body splash
55.56%Cat 5A Body lotion / cream Body lotion, Body cream, Body oil, Body butter
14.17%Cat 5C Hand cream Hand cream, Hand lotion
2.11%Cat 5B Face cream Face cream, Face serum, Facial moisturiser
1.56%Cat 3 Eye-area products Eye shadow, Mascara, Eye liner, Eye-makeup remover
1.14%Cat 5D Baby skincare Baby cream, Baby lotion, Baby oil, Baby powder
0.53%Cat 8 Intimate hygiene Intimate wipes, Feminine hygiene, Sanitary product
0.53%Bath
Cat 9 Body wash / Bar soap Bar soap, Body wash, Shower gel, Liquid hand soap
6.67%Hair
Cat 7B Leave-on hair Leave-in conditioner, Hair styling cream, Hair serum, Hair oil
1.86%Oral
Cat 1 Lip products Lipstick, Lip stain, Lip balm with mucous-membrane contact
3.06%Cat 6 Oral care Toothpaste, Mouthwash, Breath spray
1.86%Household
Cat 10B Surface cleaner Hard surface cleaner, Floor cleaner, Toilet cleaner
18.33%Cat 10A Laundry / Dish soap Hand dishwashing liquid, Hand-wash laundry detergent, Fabric softener
6.67%Insect repellent
Cat 11A Insect repellent (skin) Insect repellent lotion (skin), Insect repellent spray (skin)
0.53%Cat 11B Insect repellent (non-skin) Citronella candle, Yard insect treatment
0.53%الوصف
This fragrance oil is a modern skin scent built around Iso E Super, creating a soft, velvety warmth that lingers close. With notes of skin warmth and golden amber, it’s subtly addictive and uniquely personal.
المتغيرات
| الحجم | السعر | Stock | SKU |
|---|---|---|---|
| 0.33oz / 10ml | 2.95 USD | In stock | FRAG-BSG-10ML |
| 2oz / 57g | 15.95 USD | In stock | FRAG-BSG-2OZ |
| 16oz / 453g | 85.95 USD | Out of stock | FRAG-BSG-16OZ |
| 8.34lbs / 3.79kg | 681.80 USD | In stock | FRAG-BSG-1GAL |
| 25lbs / 11.34kg | 1933.88 USD | In stock | FRAG-BSG-25LB |
سجل الأسعار
- 2026-09-10 25lbs / 11.34kg 1933.88 USD ▲ +425.45
- 2026-09-10 8.34lbs / 3.79kg 681.80 USD ▲ +150.00
- 2026-09-10 16oz / 453g 85.95 USD ▲ +18.91
- 2026-09-10 2oz / 57g 15.95 USD ▲ +3.51
- 2026-09-10 0.33oz / 10ml 2.95 USD ▲ +0.65
- 2026-09-02 25lbs / 11.34kg 1508.43 USD ▼ -425.45
- 2026-09-02 8.34lbs / 3.79kg 531.80 USD ▼ -150.00
- 2026-09-02 16oz / 453g 67.04 USD ▼ -18.91
- 2026-09-02 2oz / 57g 12.44 USD ▼ -3.51
- 2026-09-02 0.33oz / 10ml 2.30 USD ▼ -0.65
- 2026-08-28 25lbs / 11.34kg 1933.88 USD أول رصد
- 2026-08-28 8.34lbs / 3.79kg 681.80 USD أول رصد
- 2026-08-28 16oz / 453g 85.95 USD أول رصد
- 2026-08-28 2oz / 57g 15.95 USD أول رصد
- 2026-08-28 0.33oz / 10ml 2.95 USD أول رصد
Data sourced from Makesy's published documentation.